HAMPSHIRE THRASHERS 2010 GAME STATS - END OF REGULAR SEASON

PASSING
Name Atmpts Comp INT Yards TD Lg Tackled Yards Fumbles Fumbles Lost
Nick Watson 317 163 10 1770 18 40 18 -117 3 1
Totals 317 163 10 1770 18 40 18 -117 3 1
RUSHING
Name Rush Att Yards Rush TD Lng Rush Fumbles Fumble Lost
Nic Jones 56 190 0 16 1 1
Rich Bloomer 50 118 7 9 2 1
Manny Ferreira 5 109 2 44 2 2
Peter McDougal 25 91 0 17 4 3
Adrian Smith 16 71 0 19 0 0
Joe Kennard 4 54 2 21 0 0
Chris Taylor 17 51 0 9 2 1
James Smith 26 45 0 20 1 0
Adam Cleaver 7 10 0 6 0 0
Ben Rosen 1 8 0 8 0 0
Nick Michael 1 5 0 5 0 0
Adam Clarke 1 4 0 4 0 0
Dom Williams 4 4 0 8 1 1
Kyle Latore 2 3 0 4 0 0
Nick Woods 9 3 0 11 0 0
Chris Hartley 1 1 0 1 0 0
Nick Michael 2 0 0 0 0 0
James Guiney 1 0 0 0 0 0
Ben Thompson 2 -2 0 3 0 0
Brad Sawyers 2 -2 0 1 0 0
Totals 232 763 11 206 13 9
RECEIVING
Name Rcptions Yards Td Lg Fumbles Lost Fumbles
Kyle Latore 52 721 7 40 0 0
Paul Brady 54 601 6 36 0 0
Brad Sawyers 22 165 1 39 1 1
Rikki Lear 7 85 1 32 1 1
Chris Taylor 12 70 1 20 1 1
Adam Clarke 9 57 1 24 0 0
J Parr 2 40 1 26 0 0
Rich Bloomer 2 19 0 15 0 0
Manny Ferreira 1 5 0 5 0 0
Nick Woods 1 4 0 4 0 0
Adam McClure 1 3 0 3 0 0
Totals 163 1770 18 244 3 3
KICKING
Name Punts Yards Long Blocked Kickoffs Yards Long FG Att. FG Made FG Long FG Blck XP Att. XP Made
Dom Williams 40 1651 62 0 34 1529 62 9 4 38 0 18 14
Ben Rosen 6 146 42 0 9 455 60 0 0 0 0 3 2
Cameron Cooper 2 18 16 0 2 87 44 0 0 0 0 0 0
Totals 48 1815 120 0 45 2071 166 9 4 38 0 21 16
KICK RETURNS
Name Punt Rtrn Yards TD Long FC Kick Returns Yards TD Long FC
Adam Clarke 0 0 0 0 0 12 257 0 35 0
Manny Ferreira 11 156 1 55 0 3 64 0 40 0
Joe Kennard 0 0 0 0 0 1 18 0 18 0
Rich Bloomer 0 0 0 0 0 1 18 0 0 0
Nick Michael 0 0 0 0 0 1 15 0 15 0
Chris Taylor 10 118 0 45 0 0 0 0 0 0
Andrew Wood 1 0 0 0 0 0 0 0 0 0
Josh Amis 2 5 0 5 0 0 0 0 0 0
Nic Jones 0 0 0 0 0 1 0 0 0 0
Paul Brady 0 0 0 0 0 1 0 0 0 0
Keith Johnson 1 0 0 0 0 0 0 0 0 0
Brad Sawyers 5 17 0 13 0 4 70 0 20 0
Totals 30 296 1 118 0 24 442 0 128 0
TEAM DEFENSE
Name Total Tckl Solo Tckl Ass. Tckl TFL Yds Solo Sacks Ass. Sacks Yards QB Hurry Pass Defence Safety F. Fumble Fumble Rec
David Senart 43.5 10 56 5 8 0 1 5 0 1 0 1 0
Rob Bloodworth 38 13 33 8 48.5 0 1 4 1 1 0 6 2
Manny Ferreira 31.5 17 27 1 1 0 0 0 0 5 0 0 2
Josh Amis 31 24 11 1.5 13 0 0 0 0 9 0 0 2
James Tildsley 30 10 25 6.5 26 1 0 7 0 0 0 2 1
Andrew Wood 26.5 5 41 1 5 0 0 0 0 0 0 1 3
Pete Macey 26 12 26 1 3 0 0 0 0 2 0.5 0 1
Paul Kelly 24.5 11 17 3 10 2 0 22 0 1 0 0 2
Keith Johnson 23 12 16 3 7 0 0 0 0 0 0 1 1
Lloyd Roberts 21 2 13 10.5 28 2 0 15 3 0 1 2 0
Nick Michael 16.5 2 11 5 15.5 3 2 13 2 1 0 1 1
Chris Nustedt 14.5 1 20 3 14 0 1 2 4 0 0 1 0
Chris Hartley 13.5 5 13 1 1 1 0 7 0 0 0 0 0
Ed Butcher 13.5 5 10 3.5 19 0 0 0 3 1 1 2 2
Pete Bennett 12 2 13 3 4 0 1 1 0 0 0 0 1
Paul Whitefield 11.5 1 16 2.5 10 0 0 0 3 0 0.5 0 0
Nic Jones 10.5 3 12 1.5 10.5 0 0 0 0 1 0 0 2
Chris Taylor 9.5 7 5 0 0 0 0 0 0 1 0 0 1
Ollie Vivian 8 4 8 0 0 0 0 0 0 2 0 0 0
M Higgs 6.5 3 4 1.5 3 0 0 0 1 0 0 1 0
John Holloway 6 2 5 1.5 2 0 0 0 0 2 0 0 0
Ben Rosen 5.5 2 3 2 4 0 0 0 0 1 0 0 0
Jamie Foster 5 0 5 1.5 4.5 1 0 5 0 0 0 0 0
Mark White 4 1 6 0 0 0 0 0 0 0 0 1 0
Joe Kennard 3.5 3 1 0 0 0 0 0 0 0 0 1 0
Simon Peters 3 2 2 0 0 0 0 0 0 1 0 0 0
S Oditini 2.5 1 3 0 0 0 0 0 0 0 0 0 0
Adam Cleaver 2.5 1 3 0 0 0 0 0 0 0 0 0 0
Adrian Smith 2.5 1 3 0 0 0 0 0 0 0 0 0 0
Adam McClure 2.5 2 1 0 0 0 0 0 0 0 0 1 0
Dom Williams 2 2 0 0 0 0 0 0 0 0 0 0 1
Cameron Cooper 1.5 1 1 0 0 0 0 0 0 0 0 0 0
P Blackie 1.5 1 1 0 0 0 0 0 0 0 0 0 0
Rich Bloomer 1.5 1 1 0 0 0 0 0 0 0 0 0 0
M Wheeldon 1.5 1 1 0 0 0 0 0 0 0 0 0 0
R Warner 1 0 2 0 0 0 0 0 0 0 0 0 0
Darren Short 1 0 2 0 0 0 0 0 0 0 0 0 0
J Browne 1 0 2 0 0 0 0 0 0 0 0 0 0
Adam Clarke 1 1 0 0 0 0 0 0 0 0 0 0 0
Adam Cleaver 1 1 0 0 0 0 0 0 0 0 0 0 0
P Tickener 0.5 0 1 0 0 0 0 0 0 0 0 0 0
Al Daniels 0.5 0 1 0 0 0 0 0 0 0 0 0 0
Totals 462 172 421 66.5 237 10 6 81 17 29 3 21 22
INT RETURNS
Name INT Yards TD Long
Josh Amis 10 105 0 47
Manny Ferreira 3 65 0 44
Paul Kelly 2 40 0 35
James Tidsley 1 8 0 8
P. Blackie 1 7 0 7
M Higgs 1 0 0 0
Nick Michael 1 7 0 7
Totals 19 232 0 148
Fumble Rcvr
Name Total Yards TD Long
Andrew Wood 3 5 0 5
Rob Bloodworth 2 0 0 0
K Johnson 2 0 0 0
Adam McClure 2 0 0 0
Nick Watson 2 0 0 0
Ed Butcher 2 3 0 3
Manny Ferreira 2 0 0 0
Paul Kelly 2 0 0 0
Josh Amis 2 0 0 0
Dom Williams 1 0 0 0
James Smith 1 0 0 0
Joe Craven 1 0 0 0                  
Nic Jones 1 0 0 0
Pete Bennett 1 0 0 0
Pete Macey 1 0 0 0
Chris Taylor 1 40 1 40
Nick Michael 1 0 0 0
Rich Bloomer 1 0 0 0
James Tildsley 1 -4 0 -4
Total 29 44 1 44
   
 

 

  Site Map